| Marque | recepteurs lampes |
récepteurs transistors |
HiFI |
Divers |
||
|---|---|---|---|---|---|---|
| AEG | 1962 | |||||
| Tambour stereo 62 | 1962 | |||||
| AGA | 1950 | |||||
| 2021 | 1950 | |||||
| Arco | 1935 | |||||
| 1935 | ||||||
| arena | ||||||
| areso | 1954 | |||||
| Excellence 745 | 1954 | |||||
| atlantic | 1953 | |||||
| A85A | 1959 | |||||
| A81A | 1959 | |||||
| A24A | 1953 | |||||
| celta | ||||||
| Junior J8 | ||||||
| Clarson | 1954 | |||||
| Savoie | 1954 | |||||
| clarville | 1937 | |||||
| XXX | ||||||
| XXX | ||||||
| A5 | 1937 | |||||
| Clement | 1950 | |||||
| Rubis 2 | 1950 | |||||
| coelivox | ||||||
| DERVEAUX | ||||||
| DS1 | ||||||
| desmet | 1936 | |||||
| 427bis | 1936 | |||||
| DUAL | ||||||
| 1019 | ||||||
| 1219 | ||||||
| DUCASTEL | 1957 | |||||
| 1957 | ||||||
| Séduction | 1959 | |||||
| Ducretet Thomson | 1929 | |||||
| 1929 | ||||||
C9P |
1932 | |||||
| 1956 | ||||||
| 1956 | ||||||
L025 |
1950 | |||||
| 1955 | ||||||
L924 |
1958 | |||||
C735 |
1956 | |||||
C85-1 |
||||||
D2212 |
||||||
L735 |
||||||
| 1941 | ||||||
| 1956 | ||||||
| 1956 | ||||||
D15 |
1940 | |||||
L945 |
1958 | |||||
C950 |
1939 | |||||
LP325 |
1953 | |||||
| 1953 | ||||||
LP325 |
||||||
| ecr | 1954 | |||||
| Simoun | 1954 | |||||
| ekco | 1946 | |||||
| 1946 | ||||||
| ergos | 1934 | |||||
| 535 | 1934 | |||||
| esseler | ||||||
| xxx | ||||||
| familial | 1954 | |||||
| Luck 635 | 1954 | |||||
| far | 1956 | |||||
| 664 | 1956 | |||||
| gees | ||||||
| gmr | 1934 | |||||
| Echo PA75 | 1936 | |||||
| Echo 485 | 1934 | |||||
| BB46 | 194* | |||||
| graetz | 1963 | |||||
| Baroness 1209 | 1963 | 1964 | ||||
| Musica 4R/417 | 1956 | Joker | 1961 | |||
| grammont | 1951 | |||||
| 5216 | 1951 | |||||
| 5715 | 1956 | |||||
| grandin | 1951 | |||||
| Ontario | 1958 | |||||
| Pianomatic | 1951 | |||||
| Grundig | 1954 | |||||
97 |
1962 | RTV700 |
C200 Auto |
|||
| 1954 | TK47 |
|||||
| 1961 | GDM |
|||||
GDM |
||||||
Satellit 1400 |
||||||
Satellit 5000 |
||||||
Record Boy |
||||||
| Solo Boy 500 | ||||||
| City Boy 700 | ||||||
| Melody Boy | ||||||
| huet | 195* | |||||
| jurvillier | 195* | |||||
| kenwood | ||||||
KR200 |
||||||
| lemouzy | 1957 | |||||
| TC500 | 1957 | |||||
| lyric radio | 1933 ? | |||||
| 3LT6 | 1933 ? | |||||
| korting | ||||||
| Marantz | ||||||
PM50 |
||||||
| marquett | ||||||
| marval | ||||||
| medalyr | 195? | |||||
| nikko | ||||||
| nordmende | 1965 | |||||
| 1965 | ||||||
oceanic |
1951 | |||||
| 46 | 1951 | |||||
Mousse |
1956 | |||||
| ondia | 1936 | |||||
| 170 | 195* | |||||
| 5546 | 1946 | |||||
| 165 | 1957 | |||||
| 143A | 1936 | |||||
| ondiola | ||||||
| optalix | ||||||
TO79 |
||||||
TO99 |
||||||
TO200 |
||||||
St James 30968 |
1967 | |||||
| ora | 1955 | |||||
| 1955 | ||||||
| 348 | 196* | |||||
| paco | 1964 | |||||
| panasonic / technics | ||||||
SH 845 |
||||||
| pathe marconi / vsm | 1936 | |||||
885C |
1955 | |||||
38 |
1936 | |||||
| 551 | ||||||
| 430 | ||||||
| 551C | ||||||
| 554C | ||||||
| Philips | 1931 | |||||
B1F71 |
1957 | L2F40T |
1964 | EL 3302 |
||
B1F03 |
N2204 |
|||||
BF102 |
1955 | N2209 |
||||
BF121U |
1953 | 22RH427 |
||||
B151U |
1955 | N2211 |
||||
BF321A |
1952 | EL 3541 |
||||
BF356A |
||||||
A49A |
1942 | |||||
BF570 |
1947 | |||||
BF341 |
||||||
| 1931 | ||||||
| 1951 | ||||||
| 1951 | ||||||
| 1954 | ||||||
| 1956 | ||||||
| 1960 | ||||||
BF331A |
1953 | |||||
B4F75A |
1957 | |||||
480A29 |
||||||
BF341A |
1954 | |||||
B4F61/01 |
1956 | |||||
BF570A |
||||||
BD543A |
||||||
B4X12A |
1961 | |||||
B5H76 |
||||||
BF594A |
1950 | |||||
HF453 |
1955 | |||||
H4F74A |
1957 | |||||
| B3F85A | 1959 | |||||
| BF336A | 1954 | |||||
| B1F12A | 1959 | |||||
| point bleu | 194* | |||||
A216 |
||||||
XXX |
195* | |||||
| poler | 193* | |||||
| A57 | ||||||
| powertone | 1936 | |||||
Super Octode 300 |
1936 | |||||
| precix | 1936 | |||||
465 |
1936 | |||||
| pyrus telemonde | 1947 | |||||
465 |
1947 | |||||
XXX |
1958 | |||||
| radio city | 1951 | |||||
501 |
1951 | |||||
| radio ll | 1935 | |||||
XXX |
194* | |||||
536A |
1935 | |||||
| radio test | 195* | |||||
Andante |
||||||
| Radiola | 1934 | |||||
| 265U | 1955 | AS305 |
||||
RA73A |
1947 | |||||
RA428A |
1934 | |||||
RA217A |
196* | |||||
| RA3133A | 1961 | |||||
| radiolor | 193* | |||||
| rd radio | 193* | |||||
XXX |
||||||
| reela | 1957 | |||||
Super Baroud |
1957 | Tamoure |
||||
| revox | ||||||
A77 |
||||||
B77 Mk2 |
||||||
| rl radio | 194* | |||||
| rta | 195* | |||||
| 195* | ||||||
| Saba | 1965 | |||||
| 1965 | Studio 8035 |
|||||
| sadir | 1933 | |||||
| sanyo | ||||||
| Schaub Lorenz /LMT | 1935 | |||||
| 644 | 1935 | Touring Europa | ||||
| Ballerina Konzert 20 | 1961 | |||||
| Schneider | 1952 | |||||
Rondo |
1957 | |||||
Fidelio |
1956 | |||||
Romance 57 |
1957 | |||||
Boy |
1959 | |||||
Mélodie 57 |
1956 | |||||
Boléro |
1957 | |||||
| Rondo | 1952 | |||||
| scott | ||||||
| segor | 194* | |||||
| PA5 | ||||||
| selectona | 195* | |||||
| SFAR | 1934 | |||||
| Orchestral 635 | 1934 | |||||
| Sharp Optonica | ||||||
| SM4000 | ||||||
| RT3839 | ||||||
| snr | 1939 | |||||
| R6 | 1939 | |||||
| 1952 | ||||||
| socradel | 1958² | |||||
| Sanary | 1958 | |||||
| Sonneclair | 1955 | |||||
| HD6Lux | 1956 | |||||
| Superluxe clavier | 1955 | |||||
| sonolor | 1957 | |||||
| Sully | 1957 | |||||
| sonora | 1950 | |||||
| Elégance 1 | 1950 | |||||
| Elégance 3 | 1953 | |||||
| Sony | ||||||
ICF-Pro80 |
||||||
ICF-SW20 |
||||||
| 816 | ||||||
| SFC 100L | ||||||
| Su-Ga | 1933 | |||||
| Super VII | 1933 | |||||
| R50 | 1939 | |||||
| R60 | 1939 | |||||
| Supertone | ||||||
| Djin 2gm | ||||||
| tecalemit | 1933 | |||||
| Super 34A | 1933 | |||||
| Atlantis | 1933 | |||||
| Telefunken |